date | temps | événement |
---|---|---|
vendredi le 27 août | 0900-1700 | Container unpacking & launch |
samedi le 28 août | 0900-1700 | Container unpacking & launch |
1400-1600 | DSA club manager meeting - open to all | |
dimanche le 29 août | 0900-1200 | Registration |
1000 | Skippers’ meeting | |
1030 | Silver fleet seminar | |
1100 | Practice Race Gold Fleet | |
1400 | Practice Race Silver Fleet | |
1430 | Gold fleet seminar | |
1630 | Opening ceremonies | |
1800 | Welcome Barbeque | |
lundi le 30 août | 1000* | First race of the day Gold fleet |
1400* | First race of the day Silver fleet | |
1700 | Daily Debrief | |
mardi le 31 août |
1000* | First race of the day Silver fleet |
1400* | First race of the day Gold fleet | |
1700 | Daily Debrief | |
1730 | AbleSail Network Annual General Meeting | |
mercredi le 1 septembre | 1000* | First race of the day Gold fleet |
1400* | First race of the day Silver fleet | |
1700 | Daily Debrief | |
1800 | Banquet | |
jeudi le 2 septembre | 0930* | First race of the day Silver fleet |
1330* | First race of the day Gold fleet | |
1700 | Awards and Closing Ceremonies | |
vendredi le 3 septembre | 0900-1400 | Haul out & container packing |
samedi le 4 septembre | 0900-1400 | Haul out & container packing |
*Fleet sailing orders subject to change |