Mobility Cup 2022

Northern Yacht Club

Results are final as of 17:13 on September 2, 2022

Gold Fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1
8/30/22
R2
8/30/22
R3
8/30/22
R4
8/31/22
R5
8/31/22
R6
8/31/22
R7
09/01/22
R8
09/01/22
R9
09/01/22
R10
09/01/22
R11
9/2/22
R12
9/2/22
R13
9/2/22
Total Nett
1st Gold 121 Peckover, Brian NSC 5.0 2.0 1.0 1.0 1.0 1.0 5.0 2.0 RDG 1.0 2.0 (10.0 OCS) 1.0 1.0 33.0 23.0
2nd Gold 88 Poirier, Erick AQVA 1.0 1.0 (6.0) 2.0 3.0 3.0 1.0 2.0 4.0 3.0 1.0 2.0 5.0 34.0 28.0
3rd Gold 166 LeRoy, Carwile BAADS 2.0 6.0 3.0 4.0 4.0 2.0 (10.0 DSQ) 6.0 3.0 6.0 4.0 5.0 2.0 57.0 47.0
4th Gold 165 Lung, Michael   4.0 (7.0) 4.0 7.0 7.0 4.0 4.0 7.0 2.0 1.0 5.0 3.0 3.0 58.0 51.0
5th Gold 222 Dallaire, Rene AQVA 6.0 5.0 2.0 5.0 (10.0 DNF) 10.0 DNS 2.0 4.0 6.0 5.0 2.0 8.0 9.0 74.0 64.0
6th Gold 169 Davis, Andrew Vancouver 3.0 4.0 9.0 (10.0 OCS) 5.0 6.0 10.0 DNC 5.0 5.0 4.0 7.0 4.0 4.0 76.0 66.0
7th Gold 164 Nicolls, Al Burlington/Hamilton 8.0 9.0 8.0 3.0 2.0 5.0 (10.0 DSQ) 1.0 7.0 8.0 6.0 9.0 7.0 83.0 73.0
8th Gold 163 Belliveau, Alyssa Able Sail Shediac 7.0 3.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 8.0 7.0 3.0 7.0 6.0 84.0 74.0
9th Gold 151 Penny, Kevin Lunenburg Yacht Club 9.0 8.0 5.0 6.0 6.0 (10.0 DNF) 6.0 8.0 9.0 9.0 8.0 6.0 8.0 98.0 88.0

R1 - Gold Fleet - 8/30/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 88 Poirier, Erick AQVA 1 1.0
2 Gold 166 LeRoy, Carwile BAADS 2 2.0
3 Gold 169 Davis, Andrew Vancouver 3 3.0
4 Gold 165 Lung, Michael   4 4.0
5 Gold 121 Peckover, Brian NSC 5 5.0
6 Gold 222 Dallaire, Rene AQVA 6 6.0
7 Gold 163 Belliveau, Alyssa Able Sail Shediac 7 7.0
8 Gold 164 Nicolls, Al Burlington/Hamilton 8 8.0
9 Gold 151 Penny, Kevin Lunenburg Yacht Club 9 9.0

R2 - Gold Fleet - 8/30/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 88 Poirier, Erick AQVA 1 1.0
2 Gold 121 Peckover, Brian NSC 2 2.0
3 Gold 163 Belliveau, Alyssa Able Sail Shediac 3 3.0
4 Gold 169 Davis, Andrew Vancouver 4 4.0
5 Gold 222 Dallaire, Rene AQVA 5 5.0
6 Gold 166 LeRoy, Carwile BAADS 6 6.0
7 Gold 165 Lung, Michael   7 7.0
8 Gold 151 Penny, Kevin Lunenburg Yacht Club 8 8.0
9 Gold 164 Nicolls, Al Burlington/Hamilton 9 9.0

R3 - Gold Fleet - 8/30/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 121 Peckover, Brian NSC 1 1.0
2 Gold 222 Dallaire, Rene AQVA 2 2.0
3 Gold 166 LeRoy, Carwile BAADS 3 3.0
4 Gold 165 Lung, Michael   4 4.0
5 Gold 151 Penny, Kevin Lunenburg Yacht Club 5 5.0
6 Gold 88 Poirier, Erick AQVA 6 6.0
7 Gold 163 Belliveau, Alyssa Able Sail Shediac 7 7.0
8 Gold 164 Nicolls, Al Burlington/Hamilton 8 8.0
9 Gold 169 Davis, Andrew Vancouver 9 9.0

R4 - Gold Fleet - 8/31/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 121 Peckover, Brian NSC 1 1.0
2 Gold 88 Poirier, Erick AQVA 2 2.0
3 Gold 164 Nicolls, Al Burlington/Hamilton 3 3.0
4 Gold 166 LeRoy, Carwile BAADS 4 4.0
5 Gold 222 Dallaire, Rene AQVA 5 5.0
6 Gold 151 Penny, Kevin Lunenburg Yacht Club 6 6.0
7 Gold 165 Lung, Michael   7 7.0
8 Gold 169 Davis, Andrew Vancouver OCS 10.0

R5 - Gold Fleet - 8/31/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 121 Peckover, Brian NSC 1 1.0
2 Gold 164 Nicolls, Al Burlington/Hamilton 2 2.0
3 Gold 88 Poirier, Erick AQVA 3 3.0
4 Gold 166 LeRoy, Carwile BAADS 4 4.0
5 Gold 169 Davis, Andrew Vancouver 5 5.0
6 Gold 151 Penny, Kevin Lunenburg Yacht Club 6 6.0
7 Gold 165 Lung, Michael   7 7.0
8 Gold 222 Dallaire, Rene AQVA DNF 10.0

R6 - Gold Fleet - 8/31/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 121 Peckover, Brian NSC 1 1.0
2 Gold 166 LeRoy, Carwile BAADS 2 2.0
3 Gold 88 Poirier, Erick AQVA 3 3.0
4 Gold 165 Lung, Michael   4 4.0
5 Gold 164 Nicolls, Al Burlington/Hamilton 5 5.0
6 Gold 169 Davis, Andrew Vancouver 6 6.0
7 Gold 222 Dallaire, Rene AQVA DNS 10.0
7 Gold 151 Penny, Kevin Lunenburg Yacht Club DNF 10.0

R7 - Gold Fleet - 09/01/22

As per protest hearing 1: #166 is DSQ
As per protest hearing 3: #164 is DSQ

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 88 Poirier, Erick AQVA 1 1.0
2 Gold 222 Dallaire, Rene AQVA 3 2.0
3 Gold 163 Belliveau, Alyssa Able Sail Shediac 4 3.0
4 Gold 165 Lung, Michael   5 4.0
5 Gold 121 Peckover, Brian NSC 6 5.0
6 Gold 151 Penny, Kevin Lunenburg Yacht Club 8 6.0
7 Gold 166 LeRoy, Carwile BAADS DSQ 10.0
7 Gold 164 Nicolls, Al Burlington/Hamilton DSQ 10.0

R8 - Gold Fleet - 09/01/22

As per protest hearing 2: Redress to #121 Avg points of races 1-7 (calculation is 2.4 rounded to 2)

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 164 Nicolls, Al Burlington/Hamilton 1 1.0
2 Gold 121 Peckover, Brian NSC RDG 2.0
2 Gold 88 Poirier, Erick AQVA 2 2.0
4 Gold 163 Belliveau, Alyssa Able Sail Shediac 3 3.0
5 Gold 222 Dallaire, Rene AQVA 4 4.0
6 Gold 169 Davis, Andrew Vancouver 5 5.0
7 Gold 166 LeRoy, Carwile BAADS 6 6.0
8 Gold 165 Lung, Michael   7 7.0
9 Gold 151 Penny, Kevin Lunenburg Yacht Club 8 8.0

R9 - Gold Fleet - 09/01/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 121 Peckover, Brian NSC 1 1.0
2 Gold 165 Lung, Michael   2 2.0
3 Gold 166 LeRoy, Carwile BAADS 3 3.0
4 Gold 88 Poirier, Erick AQVA 4 4.0
5 Gold 169 Davis, Andrew Vancouver 5 5.0
6 Gold 222 Dallaire, Rene AQVA 6 6.0
7 Gold 164 Nicolls, Al Burlington/Hamilton 7 7.0
8 Gold 163 Belliveau, Alyssa Able Sail Shediac 8 8.0
9 Gold 151 Penny, Kevin Lunenburg Yacht Club 9 9.0

R10 - Gold Fleet - 09/01/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 165 Lung, Michael   1 1.0
2 Gold 121 Peckover, Brian NSC 2 2.0
3 Gold 88 Poirier, Erick AQVA 3 3.0
4 Gold 169 Davis, Andrew Vancouver 4 4.0
5 Gold 222 Dallaire, Rene AQVA 5 5.0
6 Gold 166 LeRoy, Carwile BAADS 6 6.0
7 Gold 163 Belliveau, Alyssa Able Sail Shediac 7 7.0
8 Gold 164 Nicolls, Al Burlington/Hamilton 8 8.0
9 Gold 151 Penny, Kevin Lunenburg Yacht Club 9 9.0

R11 - Gold Fleet - 9/2/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 88 Poirier, Erick AQVA 1 1.0
2 Gold 222 Dallaire, Rene AQVA 2 2.0
3 Gold 163 Belliveau, Alyssa Able Sail Shediac 3 3.0
4 Gold 166 LeRoy, Carwile BAADS 4 4.0
5 Gold 165 Lung, Michael   5 5.0
6 Gold 164 Nicolls, Al Burlington/Hamilton 6 6.0
7 Gold 169 Davis, Andrew Vancouver 7 7.0
8 Gold 151 Penny, Kevin Lunenburg Yacht Club 8 8.0
9 Gold 121 Peckover, Brian NSC OCS 10.0

R12 - Gold Fleet - 9/2/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 121 Peckover, Brian NSC 1 1.0
2 Gold 88 Poirier, Erick AQVA 2 2.0
3 Gold 165 Lung, Michael   3 3.0
4 Gold 169 Davis, Andrew Vancouver 4 4.0
5 Gold 166 LeRoy, Carwile BAADS 5 5.0
6 Gold 151 Penny, Kevin Lunenburg Yacht Club 6 6.0
7 Gold 163 Belliveau, Alyssa Able Sail Shediac 7 7.0
8 Gold 222 Dallaire, Rene AQVA 8 8.0
9 Gold 164 Nicolls, Al Burlington/Hamilton 9 9.0

R13 - Gold Fleet - 9/2/22

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club Place Points
1 Gold 121 Peckover, Brian NSC 1 1.0
2 Gold 166 LeRoy, Carwile BAADS 2 2.0
3 Gold 165 Lung, Michael   3 3.0
4 Gold 169 Davis, Andrew Vancouver 4 4.0
5 Gold 88 Poirier, Erick AQVA 5 5.0
6 Gold 163 Belliveau, Alyssa Able Sail Shediac 6 6.0
7 Gold 164 Nicolls, Al Burlington/Hamilton 7 7.0
8 Gold 151 Penny, Kevin Lunenburg Yacht Club 8 8.0
9 Gold 222 Dallaire, Rene AQVA 9 9.0

www.northernyachtclub.ca

www.mobilitycup.com

Sailwave Scoring Software 2.29.0
www.sailwave.com